SPEEDWAYS 12.5/80-18 TRACTOR TYRES IN KENYA
Reference | SPEDWAYS |
Category | Agricultural tyres |
Size | 12.5/80-18 |
Model | PK303 |
Ply | 16 |
Load ind. (LI) | 150 |
Speed ind. (SI) | A8 |
Maximum load per tire, kg | 3350 |
Maximum speed, km/h | 40 |
Inflation pressure, atm | 6.70 |
Analog | 340/80R18, 335/80-18 |
Outer diameter (OD), mm | 965 |
Section Width (SW), mm | 308 |
Dynamic rolling circumference, mm | 2819 |
Static Loaded Radius, mm | 432 |
Recomend/permitted rim | 9.00 |
Radial/ bias | Bias |
Origin | IN |
TT / TL | TL |
Set | TL |
Reviews
There are no reviews yet.