MERCEDES-BENZ C180 / C200 / C220 / C280 / C300 W204 REAR SHOCK ABSORBER BUSH PART NO : BZAB-045 FITS:
MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- MERCEDES-BENZ E-Class Saloon (W211) (Year of Construction 03.2002 – 03.2009)
- E 200 CDI 2.2 (211.004), Year of Construction 07.2002 – 12.2008, 2148 ccm, 102 hp
- E 200 CDI 2.2 (211.004), Year of Construction 07.2002 – 12.2008, 2148 ccm, 122 hp
- E 200 CDI 2.2 (211.007), Year of Construction 04.2006 – 12.2008, 2148 ccm, 136 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- E 200 1.8 Kompressor (211.041), Year of Construction 04.2006 – 12.2008, 1796 ccm, 184 hp
- E 200 1.8 Kompressor (211.042), Year of Construction 11.2002 – 12.2008, 1796 ccm, 163 hp
- E 200 NGT (211.042), Year of Construction 03.2004 – 12.2008, 1796 ccm, 163 hp
- E 220 CDI 2.2, Year of Construction 03.2003 – 12.2008, 2149 ccm, 163 hp
- E 220 CDI 2.2 (211.006), Year of Construction 03.2002 – 12.2008, 2148 ccm, 136 hp
- E 220 CDI 2.2 (211.006), Year of Construction 03.2002 – 12.2008, 2148 ccm, 150 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- E 220 CDI 2.2 (211.008), Year of Construction 04.2006 – 12.2008, 2148 ccm, 170 hp
- E 230 2.5 (211.052), Year of Construction 09.2007 – 12.2008, 2496 ccm, 204 hp
- E 240 2.6 (211.061), Year of Construction 03.2002 – 12.2008, 2597 ccm, 177 hp
- E 240 2.6 4-matic (211.080), Year of Construction 03.2003 – 12.2008, 2597 ccm, 177 hp
- E 270 CDI 2.7 (211.016), Year of Construction 03.2002 – 12.2008, 2685 ccm, 163 hp
- E 270 CDI 2.7 (211.016), Year of Construction 03.2002 – 12.2008, 2685 ccm, 177 hp
- E 280 3.0 (211.054), Year of Construction 03.2005 – 12.2008, 2996 ccm, 231 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- E 280 3.0 4-matic (211.092), Year of Construction 01.2006 – 12.2008, 2996 ccm, 231 hp
- E 280 CDI 3.0 (211.020), Year of Construction 03.2005 – 12.2008, 2987 ccm, 190 hp
- E 280 CDI 3.2 (211.023), Year of Construction 05.2004 – 12.2008, 3222 ccm, 177 hp
- E 280 CDI 4-matic (211.084), Year of Construction 03.2005 – 12.2008, 2987 ccm, 190 hp
- E 300 BlueTEC (211.024), Year of Construction 09.2007 – 12.2008, 2987 ccm, 211 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- E 320 3.2 (211.065), Year of Construction 03.2002 – 12.2008, 3199 ccm, 224 hp
- E 320 3.2 4-matic (211.082), Year of Construction 03.2003 – 12.2008, 3199 ccm, 224 hp
- E 320 BlueTEC 3.0 (211.022), Year of Construction 09.2008 – 03.2009, 2987 ccm, 212 hp
- E 320 CDI 3.0 (211.022), Year of Construction 03.2005 – 12.2008, 2987 ccm, 224 hp
- E 320 CDI 3.2 (211.026), Year of Construction 11.2002 – 12.2008, 3222 ccm, 204 hp
- E 320 CDI 4-matic (211.089), Year of Construction 03.2005 – 12.2008, 2987 ccm, 224 hp
- E 350 3.5 (211.056), Year of Construction 03.2005 – 12.2008, 3498 ccm, 272 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- E 350 3.5 4-matic (211.087), Year of Construction 03.2005 – 12.2008, 3498 ccm, 272 hp
- E 350 CGI 3.5 (211.057), Year of Construction 09.2007 – 12.2008, 3498 ccm, 292 hp
- E 400 CDI 4.0 (211.028), Year of Construction 02.2003 – 12.2008, 3996 ccm, 260 hp
- E 420 CDI 4.0 (211.029), Year of Construction 01.2006 – 12.2008, 3996 ccm, 314 hp
- E 500 (211.070), Year of Construction 09.2002 – 12.2005, 4966 ccm, 292 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- E 500 5.0 (211.070), Year of Construction 03.2002 – 12.2008, 4966 ccm, 306 hp
- E 500 5.5 (211.072), Year of Construction 04.2006 – 12.2008, 5461 ccm, 388 hp
- E 500 5.0 4-matic (211.083), Year of Construction 10.2003 – 12.2008, 4966 ccm, 306 hp
- E 500 5.5 4-matic (211.090), Year of Construction 04.2006 – 12.2008, 5461 ccm, 388 hp
- E 55 AMG 5.4 Kompressor (211.076), Year of Construction 10.2002 – 12.2008, 5439 ccm, 476 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- E 63 AMG (211.077), Year of Construction 03.2006 – 12.2008, 6208 ccm, 514 hp
- E 63 AMG (211.077), Year of Construction 09.2006 – 12.2008, 6208 ccm, 514 hp
- E320 CDI (211.022), Year of Construction 09.2006 – 12.2008, 2987 ccm, 212 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- MERCEDES-BENZ E-Class T-modell (S211) (Year of Construction 03.2003 – 07.2009)
- 350 CGI 3.5 (211.257), Year of Construction 05.2006 – 07.2009, 3498 ccm, 292 hp
- E 200 CDI 2.2 (211.207), Year of Construction 04.2006 – 07.2009, 2148 ccm, 136 hp
- E 200 1.8 Kompressor (211.241), Year of Construction 04.2006 – 07.2009, 1796 ccm, 184 hp
- E 200 1.8 Kompressor (211.242), Year of Construction 03.2003 – 07.2009, 1796 ccm, 163 hp
- E 220 CDI 2.2 (211.206), Year of Construction 03.2003 – 07.2009, 2148 ccm, 136 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- E 220 CDI 2.2, Year of Construction 03.2003 – 07.2009, 2148 ccm, 163 hp
- E 220 CDI 2.2 (211.206), Year of Construction 03.2003 – 07.2009, 2148 ccm, 150 hp
- E 220 CDI 2.2 (211.208), Year of Construction 04.2006 – 07.2009, 2148 ccm, 170 hp
- E 230 2.5 (211.252), Year of Construction 05.2007 – 07.2009, 2496 ccm, 204 hp
- E 240 2.6 (211.261), Year of Construction 03.2003 – 07.2009, 2597 ccm, 177 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- E 240 2.6 4-matic (211.280), Year of Construction 07.2003 – 07.2009, 2597 ccm, 177 hp
- E 270 CDI 2.7 (211.216), Year of Construction 03.2003 – 07.2009, 2685 ccm, 163 hp
- E 270 CDI 2.7 (211.216), Year of Construction 03.2003 – 07.2009, 2685 ccm, 177 hp
- E 280 3.0 (211.254), Year of Construction 03.2005 – 07.2009, 2996 ccm, 231 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- E 280 3.0 4-matic (211.292), Year of Construction 03.2005 – 07.2009, 2996 ccm, 231 hp
- E 280 CDI 3.0 (211.220), Year of Construction 03.2005 – 07.2009, 2987 ccm, 190 hp
- E 280 CDI 3.2 (211.223), Year of Construction 05.2004 – 07.2009, 3222 ccm, 177 hp
- E 280 CDI 3.0 4-matic (211.284), Year of Construction 03.2005 – 07.2009, 2987 ccm, 190 hp
- E 320 3.2 (211.265), Year of Construction 03.2003 – 07.2009, 3199 ccm, 224 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- E 320 3.2 4-matic (211.282), Year of Construction 07.2003 – 07.2009, 3199 ccm, 224 hp
- E 320 T CDI 3.0 (211.222) (OM 642.920), Year of Construction 11.2007 – 07.2009, 2987 ccm, 211 hp
- E 320 CDI 3.0 (211.222), Year of Construction 03.2005 – 07.2009, 2987 ccm, 224 hp
- E 320 CDI 3.2 (211.226), Year of Construction 03.2003 – 07.2009, 3222 ccm, 204 hp
- E 320 CDI 3.0 4-matic (211.289), Year of Construction 03.2005 – 07.2009, 2987 ccm, 224 hp
- E 350 3.5 (211.256), Year of Construction 03.2005 – 07.2009, 3498 ccm, 272 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- E 350 3.5 4-matic (211.287), Year of Construction 03.2005 – 07.2009, 3498 ccm, 272 hp
- E 500 5.0 (211.270), Year of Construction 10.2003 – 07.2009, 4966 ccm, 306 hp
- E 500 5.5 (211.272), Year of Construction 04.2006 – 07.2009, 5461 ccm, 388 hp
- E 500 5.0 4-matic (211.283), Year of Construction 10.2003 – 07.2009, 4966 ccm, 306 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- E 500 5.5 4-matic (211.290), Year of Construction 04.2006 – 07.2009, 5461 ccm, 388 hp
- E 55 T AMG Kompressor, Year of Construction 09.2005 – 12.2006, 5439 ccm, 476 hp
- E 55 AMG 5.4 Kompressor (211.276), Year of Construction 07.2003 – 07.2009, 5439 ccm, 476 hp
- E 63 AMG 6.2 (211.277), Year of Construction 03.2006 – 07.2009, 6208 ccm, 514 hp
MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- MERCEDES-BENZ C-Class Saloon (W204) (Year of Construction 01.2007 – 01.2014)
- C 180 CDI (204.000), Year of Construction 04.2010 – 03.2014, 2143 ccm, 120 hp
- C 180 CGI 1.6 (204.031), Year of Construction 01.2008 – 01.2014, 1595 ccm, 156 hp
- C 180 CGI 1.8 (204.049), Year of Construction 01.2007 – 01.2014, 1796 ccm, 156 hp
- C 180 1.6 Kompressor (204.044, 204.045), Year of Construction 01.2008 – 01.2014, 1597 ccm, 156 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- C 180 1.8 Kompressor (204.046), Year of Construction 01.2007 – 01.2014, 1796 ccm, 156 hp
- C 200 (204.048), Year of Construction 05.2011 – 01.2014, 1796 ccm, 186 hp
- C 200 CDI (204.001), Year of Construction 11.2009 – 03.2014, 2143 ccm, 136 hp
- C 200 CDI (204.007, 204.006), Year of Construction 01.2007 – 12.2009, 2148 ccm, 136 hp
- C 200 CGI 1.8 (204.048), Year of Construction 01.2007 – 01.2014, 1796 ccm, 184 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- C 200 1.8 Kompressor (204.041), Year of Construction 01.2007 – 01.2014, 1796 ccm, 184 hp
- C 220 CDI (204.002), Year of Construction 10.2008 – 01.2014, 2143 ccm, 163 hp
- C 220 CDI 2.2 (204.002), Year of Construction 12.2008 – 01.2014, 2143 ccm, 170 hp
- C 220 CDI (204.008), Year of Construction 01.2007 – 11.2008, 2148 ccm, 163 hp
- C 220 CDI 2.2 (204.008), Year of Construction 01.2007 – 11.2008, 2148 ccm, 170 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- C 220 CDI 2.2 4-matic (204.084), Year of Construction 02.2013 – 01.2014, 2143 ccm, 170 hp
- C 230 2.5 (204.052), Year of Construction 01.2007 – 01.2014, 2496 ccm, 204 hp
- C 230 2.5 4-matic (204.085), Year of Construction 07.2007 – 01.2014, 2496 ccm, 204 hp
- C 250 CDI 2.2 (204.003), Year of Construction 08.2008 – 01.2014, 2143 ccm, 204 hp
- C 250 CDI 2.2 4-matic (204.082), Year of Construction 01.2011 – 01.2014, 2143 ccm, 204 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- C 250 CGI 1.8 (204.047), Year of Construction 07.2009 – 01.2014, 1796 ccm, 204 hp
- C 280 3.0 (204.054), Year of Construction 01.2007 – 01.2014, 2996 ccm, 231 hp
- C 280 3.0 4-matic (204.081), Year of Construction 07.2007 – 01.2014, 2996 ccm, 231 hp
- C 300 3.0 (204.054), Year of Construction 07.2009 – 01.2014, 2996 ccm, 231 hp
- C 300 3.5 (204.055), Year of Construction 02.2011 – 01.2014, 3498 ccm, 252 hp
- C 300 3.5 4-matic (204.080), Year of Construction 02.2011 – 01.2014, 3498 ccm, 252 hp
- C 300 3.0 4-matic (204.081), Year of Construction 07.2007 – 01.2014, 2996 ccm, 231 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- C 300 CDI 3.0 4-matic (204.092), Year of Construction 01.2011 – 01.2014, 2987 ccm, 231 hp
- C 300 Flexfuel, Year of Construction 01.2008 – 12.2012, 2996 ccm, 231 hp
- C 320 CDI 3.0 (204.022), Year of Construction 01.2007 – 01.2014, 2987 ccm, 224 hp
- C 320 CDI 3.0 4-matic (204.089), Year of Construction 07.2007 – 01.2014, 2987 ccm, 224 hp
- C 350 3.5 (204.056), Year of Construction 01.2007 – 01.2014, 3498 ccm, 272 hp
- C 350 3.5 (204.057), Year of Construction 01.2011 – 01.2014, 3498 ccm, 306 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- C 350 3.5 4-matic (204.087), Year of Construction 07.2007 – 01.2014, 3498 ccm, 272 hp
- C 350 3.5 4-matic (204.088), Year of Construction 01.2011 – 01.2014, 3498 ccm, 306 hp
- C 350 CDI 3.0 (204.022), Year of Construction 07.2009 – 01.2014, 2987 ccm, 224 hp
- C 350 CDI 3.0 (204.023), Year of Construction 06.2011 – 01.2014, 2987 ccm, 265 hp
- C 350 CDI 3.0 (204.025), Year of Construction 10.2009 – 01.2014, 2987 ccm, 231 hp
- C 350 CDI 3.0 4-matic (204.089), Year of Construction 07.2009 – 01.2014, 2987 ccm, 224 hp
- C 350 CDI 3.0 4-matic (204.092), Year of Construction 10.2009 – 01.2014, 2987 ccm, 231 hp
- C 350 CGI 3.5 (204.065), Year of Construction 09.2008 – 01.2014, 3498 ccm, 292 hp
MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- MERCEDES-BENZ C-Class T-modell (S204) (Year of Construction 08.2007 – 08.2014)
- C 180 1.6 (204.231), Year of Construction 02.2012 – 08.2014, 1595 ccm, 156 hp
- C 180 CDI (204.200), Year of Construction 04.2010 – 08.2014, 2143 ccm, 120 hp
- C 180 CGI 1.8 (204.249), Year of Construction 11.2009 – 08.2014, 1796 ccm, 156 hp
- C 180 1.6 Kompressor (204.245), Year of Construction 01.2008 – 08.2014, 1597 ccm, 156 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- C 180 1.8 Kompressor (204.246), Year of Construction 08.2007 – 08.2014, 1796 ccm, 156 hp
- C 200 CDI 2.2 (204.201), Year of Construction 08.2010 – 08.2014, 2143 ccm, 136 hp
- C 200 CDI (204.207), Year of Construction 08.2007 – 12.2009, 2148 ccm, 136 hp
- C 200 CGI 1.8 (204.248), Year of Construction 08.2007 – 08.2014, 1796 ccm, 184 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- C 200 1.8 Kompressor (204.241), Year of Construction 08.2007 – 08.2014, 1796 ccm, 184 hp
- C 220 CDI (204.202), Year of Construction 12.2008 – 08.2014, 2143 ccm, 163 hp
- C 220 CDI 2.2 (204.202), Year of Construction 12.2008 – 08.2014, 2143 ccm, 170 hp
- C 220 CDI (204.208), Year of Construction 08.2007 – 11.2008, 2148 ccm, 163 hp
- C 220 CDI 2.2 (204.208), Year of Construction 08.2007 – 11.2008, 2148 ccm, 170 hp
- C 220 CDI 2.1 4-matic (204.284), Year of Construction 02.2013 – 08.2014, 2143 ccm, 170 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- C 230 2.5 (204.252), Year of Construction 08.2007 – 08.2014, 2496 ccm, 204 hp
- C 250 (204.252), Year of Construction 02.2008 – 12.2012, 2496 ccm, 204 hp
- C 250 CDI 2.2 (204.203), Year of Construction 01.2009 – 08.2014, 2143 ccm, 204 hp
- C 250 CDI 2.2 4-matic (204.282), Year of Construction 04.2010 – 08.2014, 2143 ccm, 204 hp
- C 250 CGI 1.8 (204.247), Year of Construction 07.2009 – 08.2014, 1796 ccm, 204 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- C 280 3.0 (204.254), Year of Construction 08.2007 – 08.2014, 2996 ccm, 231 hp
- C 300 (204.254), Year of Construction 08.2007 – 08.2014, 2996 ccm, 231 hp
- C 300 CDI 4-matic (204.292), Year of Construction 06.2011 – 08.2014, 2987 ccm, 231 hp
- C 320 CDI 3.0 (204.222), Year of Construction 08.2007 – 08.2014, 2987 ccm, 224 hp
- C 320 CDI 4-matic (204.289), Year of Construction 08.2007 – 12.2011, 2987 ccm, 224 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- C 350 3.5 (204.256), Year of Construction 08.2007 – 08.2014, 3498 ccm, 272 hp
- C 350 CDI 3.0 (204.223), Year of Construction 06.2011 – 08.2014, 2987 ccm, 265 hp
- C 350 CDI (204.225), Year of Construction 08.2007 – 08.2014, 2987 ccm, 224 hp
- C 350 CDI 3.0 (204.225), Year of Construction 10.2009 – 08.2014, 2987 ccm, 231 hp
- C 350 CDI 4-matic (204.289), Year of Construction 08.2007 – 12.2011, 2987 ccm, 224 hp
- C 350 CDI 3.0 4-matic (204.292), Year of Construction 10.2009 – 08.2014, 2987 ccm, 231 hp
- C 350 CGI 3.5 (204.257), Year of Construction 06.2011 – 08.2014, 3498 ccm, 306 hp
MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- MERCEDES-BENZ GLK (X204) (Year of Construction 06.2008 – 12.2015)
- 200 2.0 (204.934), Year of Construction 08.2013 – 06.2015, 1991 ccm, 184 hp
- 200 CDI 2.2 (204.901), Year of Construction 12.2013 – 06.2015, 2143 ccm, 136 hp
- 200 CDI 2.2 (204.901), Year of Construction 07.2010 – 06.2015, 2143 ccm, 143 hp
- 220 CDI 2.2 (204.902), Year of Construction 12.2008 – 06.2015, 2143 ccm, 163 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- 220 CDI 2.2 (204.902), Year of Construction 12.2008 – 06.2015, 2143 ccm, 170 hp
- 220 CDI 2.2 4-matic (204.984), Year of Construction 12.2008 – 06.2015, 2143 ccm, 163 hp
- 220 CDI 2.2 4-matic (204.984, 204.997), Year of Construction 12.2008 – 06.2015, 2143 ccm, 170 hp
- 250 2.0 (204.936), Year of Construction 08.2013 – 06.2015, 1991 ccm, 211 hp
- 250 2.0 4-matic (204.937), Year of Construction 08.2013 – 06.2015, 1991 ccm, 211 hp
- 250 CDI 4-matic, Year of Construction 09.2012 – 06.2015, 2143 ccm, 203 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- 250 CDI 2.2 4-matic (204.982, 204.904), Year of Construction 09.2009 – 06.2015, 2143 ccm, 204 hp
- 280 3.0 4-matic (204.981), Year of Construction 06.2008 – 06.2009, 2996 ccm, 231 hp
- 300 4-matic (204.981), Year of Construction 07.2009 – 12.2015, 2996 ccm, 231 hp
- 300 4-matic (204.990), Year of Construction 09.2009 – 12.2015, 3498 ccm, 248 hp
- 300 4-matic (204.990), Year of Construction 09.2009 – 06.2015, 3498 ccm, 252 hp
- 320 CDI 3.0 4-matic (204.983), Year of Construction 06.2008 – 06.2015, 2987 ccm, 224 hp
- MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- 350 3.5 (204.956), Year of Construction 04.2009 – 06.2015, 3498 ccm, 272 hp
- 350 3.5 4-matic (204.987), Year of Construction 06.2008 – 04.2011, 3498 ccm, 272 hp
- 350 3.5 4-matic (204.988), Year of Construction 06.2008 – 06.2015, 3498 ccm, 306 hp
- 350 CDI 3.0 4-matic (204.992), Year of Construction 07.2009 – 01.2010, 2987 ccm, 224 hp
- 350 CDI 4-matic (204.992), Year of Construction 02.2010 – 06.2015, 2987 ccm, 231 hp
- 350 CDI 3.0 4-matic (204.993), Year of Construction 07.2012 – 06.2015, 2987 ccm, 265 hp
- 350 CGI (204.957), Year of Construction 09.2012 – 06.2015, 3498 ccm, 306 hp
MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- MERCEDES-BENZ C-Class Coupe (C204) (Year of Construction 01.2011 – …)
- C 300 4-matic, Year of Construction 09.2012 – 12.2014, 3498 ccm, 252 hp
MERCEDES-BENZ REAR SHOCK ABSORBER BUSH IN KENYA
- MERCEDES-BENZ E-Class Platform / Chassis (VF211) (Year of Construction 03.2003 – 07.2009)
- E 220 CDI (211.606), Year of Construction 10.2003 – 07.2006, 2148 ccm, 150 hp
- E 220 CDI (211.608), Year of Construction 04.2006 – 07.2009, 2148 ccm, 170 hp
- E 270 CDI (211.616), Year of Construction 03.2003 – 07.2009, 2685 ccm, 163 hp
- E 270 CDI (211.616), Year of Construction 10.2003 – 07.2005, 2685 ccm, 177 hp
- E 280 CDI (211.620), Year of Construction 08.2005 – 07.2009, 2987 ccm, 190 hp
ОЕ number
OE reference number(s) comparable with the original spare part number:
OE A2113265100 — MERCEDES-BENZ
OE 2113265100 — MERCEDES-BENZ
OE A2043200331 — MERCEDES-BENZ
OE 2043200331 — MERCEDES-BENZ
OE A2043261404 — MERCEDES-BENZ
OE A2113261500 — MERCEDES-BENZ
OE A2113260096 — MERCEDES-BENZ
OE 2113260300 — MERCEDES-BENZ
OE 2043261404 — MERCEDES-BENZ
OE A2113260300 — MERCEDES-BENZ
OE 2113261500 — MERCEDES-BENZ
OE 2113264300 — MERCEDES-BENZ
OE 2043260404 — MERCEDES-BENZ
OE A2043260404 — MERCEDES-BENZ
OE A2043201931 — MERCEDES-BENZ
OE A2043201431 — MERCEDES-BENZ
OE A2113264300 — MERCEDES-BENZ
OE 2043201931 — MERCEDES-BENZ
OE 2043201431 — MERCEDES-BENZ
OE 2113260096 — MERCEDES-BENZ
Reviews
There are no reviews yet.