MERCEDES-BENZ OE C-CLASS W204 / W211 / W221 EMBLEM ( STAR ) PART NO : A 221 880 00 86
KSh6,020.00
MERCEDES-BENZ OE C-CLASS W204 / W211 / W221 EMBLEM ( STAR ) PART NO : A 221 880 00 86
- shipping in and out of Nairobi at a convenient price.
- Same day delivery Shipping & Return
Description
MERCEDES-BENZ C-CLASS W204 / W211 / W221 EMBLEM STAR IN KENYA
MERCEDES-BENZ OE C-CLASS W204 / W211 / W221 EMBLEM ( STAR ) PART NO : A 221 880 00 86
MERCEDES-BENZ C-CLASS W204 / W211 / W221 EMBLEM STAR IN KENYA
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2023 | Mercedes-Benz | S 500 | 4Matic® | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Mercedes-Benz | S 580 | 4Matic® | 4.0L V8 – Electric/Gas, 4.0L V8 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | Mercedes-Benz | S 580e | 4Matic® | 3.0L L6 – Electric/Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH |
| 2022 | Mercedes-Benz | S 500 | 4Matic® | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | Mercedes-Benz | S 580 | 4Matic® | 4.0L V8 – Electric/Gas, 4.0L V8 – MILD HYBRID EV-GAS (MHEV) |
| 2021 | Mercedes-Benz | S 500 | 4Matic® | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2021 | Mercedes-Benz | S 580 | 4Matic® | 4.0L V8 – Electric/Gas, 4.0L V8 – MILD HYBRID EV-GAS (MHEV) |
| 2020 | Mercedes-Benz | E 350 | 4Matic®, Base | 2.0L L4 – Gas |
| 2020 | Mercedes-Benz | E 450 | 4Matic®, Base | 3.0L V6 – Gas |
| 2020 | Mercedes-Benz | E 53 AMG® | 4Matic® | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2020 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 4.0L V8 – Gas |
| 2019 | Mercedes-Benz | E 300 | 4Matic®, Base | 2.0L L4 – Gas |
| 2019 | Mercedes-Benz | E 450 | 4Matic®, Base | 3.0L V6 – Gas |
| 2019 | Mercedes-Benz | E 53 AMG® | 4Matic® | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2019 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 4.0L V8 – Gas |
| 2018 | Mercedes-Benz | E 300 | 4Matic®, Base | 2.0L L4 – Gas |
| 2018 | Mercedes-Benz | E 400 | 4Matic®, Base | 3.0L V6 – Gas |
| 2018 | Mercedes-Benz | E 43 AMG® | 4Matic® | 3.0L V6 – Gas |
| 2018 | Mercedes-Benz | E 63 AMG® | 4Matic® | 4.0L V8 – Gas |
| 2018 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 4.0L V8 – Gas |
| 2017 | Mercedes-Benz | E 300 | 4Matic®, Base | 2.0L L4 – Gas |
| 2017 | Mercedes-Benz | E 400 | 4Matic®, Base | 3.0L V6 – Gas |
| 2017 | Mercedes-Benz | E 43 AMG® | 4Matic® | 3.0L V6 – Gas |
| 2016 | Mercedes-Benz | E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 – Diesel |
| 2016 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2016 | Mercedes-Benz | E 400 | 4Matic®, Base | 3.0L V6 – Gas |
| 2016 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 5.5L V8 – Gas |
| 2015 | Mercedes-Benz | E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 – Diesel |
| 2015 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2015 | Mercedes-Benz | E 400 | 4Matic®, Base, Hybrid | 3.0L V6 – Gas, 3.5L V6 – Electric/Gas, 3.5L V6 – FULL HYBRID EV-GAS (FHEV) |
| 2015 | Mercedes-Benz | E 63 AMG® | 4Matic® | 5.5L V8 – Gas |
| 2015 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 5.5L V8 – Gas |
| 2014 | Mercedes-Benz | C 250 | Base, Luxury, Sport | 1.8L L4 – Gas |
| 2014 | Mercedes-Benz | C 300 | 4Matic®, 4Matic® Luxury, 4Matic® Sport | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2014 | Mercedes-Benz | C 350 | 4Matic®, Base, Sport | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2014 | Mercedes-Benz | C 63 AMG® | Base | 6.3L V8 – Gas |
| 2014 | Mercedes-Benz | E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 – Diesel |
| 2014 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2014 | Mercedes-Benz | E 400 | Hybrid | 3.5L V6 – Electric/Gas, 3.5L V6 – FULL HYBRID EV-GAS (FHEV) |
| 2014 | Mercedes-Benz | E 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
| 2014 | Mercedes-Benz | E 63 AMG® | 4Matic® | 5.5L V8 – Gas |
| 2014 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 5.5L V8 – Gas |
| 2013 | Mercedes-Benz | C 250 | Base, Luxury, Sport | 1.8L L4 – Gas |
| 2013 | Mercedes-Benz | C 300 | 4Matic®, 4Matic® Luxury, 4Matic® Sport | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2013 | Mercedes-Benz | C 350 | 4Matic®, Base, Sport | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2013 | Mercedes-Benz | C 63 AMG® | Base | 6.3L V8 – Gas |
| 2013 | Mercedes-Benz | E 350 | 4Matic®, Base, Bluetec | 3.0L V6 – Diesel, 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2013 | Mercedes-Benz | E 400 | Hybrid | 3.5L V6 – Electric/Gas, 3.5L V6 – FULL HYBRID EV-GAS (FHEV) |
| 2013 | Mercedes-Benz | E 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
| 2013 | Mercedes-Benz | E 63 AMG® | Base | 5.5L V8 – Gas |
| 2013 | Mercedes-Benz | S 350 | Bluetec 4Matic® | 3.0L V6 – Diesel |
| 2013 | Mercedes-Benz | S 400 | Hybrid | 3.5L V6 – Electric/Gas, 3.5L V6 – FULL HYBRID EV-GAS (FHEV) |
| 2013 | Mercedes-Benz | S 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
| 2013 | Mercedes-Benz | S 600 | Base | 5.5L V12 – Gas |
| 2013 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 – Gas |
| 2013 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas |
| 2012 | Mercedes-Benz | C 250 | Base, Luxury, Sport | 1.8L L4 – Gas |
| 2012 | Mercedes-Benz | C 300 | 4Matic® Luxury, 4Matic® Sport | 3.0L V6 – Gas |
| 2012 | Mercedes-Benz | C 350 | 4Matic®, Base, Sport | 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2012 | Mercedes-Benz | C 63 AMG® | Base, Black Series | 6.3L V8 – Gas |
| 2012 | Mercedes-Benz | E 350 | 4Matic®, Base, Bluetec | 3.0L V6 – Diesel, 3.5L V6 – Flex, 3.5L V6 – Gas |
| 2012 | Mercedes-Benz | E 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
| 2012 | Mercedes-Benz | E 63 AMG® | Base | 5.5L V8 – Gas |
| 2012 | Mercedes-Benz | S 350 | Bluetec 4Matic® | 3.0L V6 – Diesel |
| 2012 | Mercedes-Benz | S 400 | Hybrid | 3.5L V6 – Electric/Gas, 3.5L V6 – FULL HYBRID EV-GAS (FHEV) |
| 2012 | Mercedes-Benz | S 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
| 2012 | Mercedes-Benz | S 600 | Base | 5.5L V12 – Gas |
| 2012 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 – Gas |
| 2012 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas |
| 2011 | Mercedes-Benz | C 300 | 4Matic® Luxury, 4Matic® Sport, Luxury, Sport | 3.0L V6 – Flex, 3.0L V6 – Gas |
| 2011 | Mercedes-Benz | C 350 | Sport | 3.5L V6 – Gas |
| 2011 | Mercedes-Benz | C 63 AMG® | Base | 6.3L V8 – Gas |
| 2011 | Mercedes-Benz | E 350 | 4Matic®, Base, Bluetec | 3.0L V6 – Diesel, 3.5L V6 – Gas |
| 2011 | Mercedes-Benz | E 550 | 4Matic®, Base | 5.5L V8 – Gas |
| 2011 | Mercedes-Benz | E 63 AMG® | Base | 6.3L V8 – Gas |
| 2011 | Mercedes-Benz | S 400 | Hybrid | 3.5L V6 – Electric/Gas, 3.5L V6 – FULL HYBRID EV-GAS (FHEV) |
| 2011 | Mercedes-Benz | S 550 | 4Matic®, Base | 5.5L V8 – Gas |
| 2011 | Mercedes-Benz | S 600 | Base | 5.5L V12 – Gas |
| 2011 | Mercedes-Benz | S 63 AMG® | Base | 5.5L V8 – Gas |
| 2011 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas |
| 2010 | Mercedes-Benz | C 300 | 4Matic® Luxury, 4Matic® Sport, Luxury, Sport | 3.0L V6 – Flex, 3.0L V6 – Gas |
| 2010 | Mercedes-Benz | C 350 | Sport | 3.5L V6 – Gas |
| 2010 | Mercedes-Benz | C 63 AMG® | Base | 6.3L V8 – Gas |
| 2010 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 – Gas |
| 2010 | Mercedes-Benz | E 550 | 4Matic®, Base | 5.5L V8 – Gas |
| 2010 | Mercedes-Benz | E 63 AMG® | Base | 6.3L V8 – Gas |
| 2010 | Mercedes-Benz | S 400 | Hybrid | 3.5L V6 – Electric/Gas, 3.5L V6 – FULL HYBRID EV-GAS (FHEV) |
| 2010 | Mercedes-Benz | S 550 | 4Matic®, Base | 5.5L V8 – Gas |
| 2010 | Mercedes-Benz | S 600 | Base | 5.5L V12 – Gas |
| 2010 | Mercedes-Benz | S 63 AMG® | Base | 6.3L V8 – Gas |
| 2010 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas |
| 2009 | Mercedes-Benz | C 300 | 4Matic® Luxury, 4Matic® Sport, Luxury, Sport | 3.0L V6 – Flex, 3.0L V6 – Gas |
| 2009 | Mercedes-Benz | C 350 | Sport | 3.5L V6 – Gas |
| 2009 | Mercedes-Benz | C 63 AMG® | Base | 6.3L V8 – Gas |
| 2009 | Mercedes-Benz | S 550 | 4Matic®, Base | 5.5L V8 – Gas |
| 2009 | Mercedes-Benz | S 600 | Base | 5.5L V12 – Gas |
| 2009 | Mercedes-Benz | S 63 AMG® | Base | 6.3L V8 – Gas |
| 2009 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas |
| 2008 | Mercedes-Benz | C 300 | 4Matic® Luxury, 4Matic® Sport, Luxury, Sport | 3.0L V6 – Flex, 3.0L V6 – Gas |
| 2008 | Mercedes-Benz | C 350 | Sport | 3.5L V6 – Gas |
| 2008 | Mercedes-Benz | C 63 AMG® | Base | 6.3L V8 – Gas |
| 2008 | Mercedes-Benz | S 550 | 4Matic®, Base | 5.5L V8 – Gas |
| 2008 | Mercedes-Benz | S 600 | Base | 5.5L V12 – Gas |
| 2008 | Mercedes-Benz | S 63 AMG® | Base | 6.3L V8 – Gas |
| 2008 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas |
| 2007 | Mercedes-Benz | S 550 | 4Matic®, Base | 5.5L V8 – Gas |
| 2007 | Mercedes-Benz | S 600 | Base | 5.5L V12 – Gas |
| 2007 | Mercedes-Benz | S 65 AMG® | Base | 6.0L V12 – Gas |
MERCEDES-BENZ C-CLASS W204 / W211 / W221 EMBLEM STAR IN KENYA
Recently Viewed Products
Genuine Land Cruiser Prado 105/95 Air Filter
Original price was: KSh5,000.00.KSh4,750.00Current price is: KSh4,750.00.
ZYC Air Filter Nissan Note E12, Micra K13 Part Number : 16546-3HD0A
Original price was: KSh1,500.00.KSh1,350.00Current price is: KSh1,350.00.
JS Air FIlter Nissan Teana L33 Part number : A-22004
Original price was: KSh2,650.00.KSh2,500.00Current price is: KSh2,500.00.
DENSO Toyota Vitz/Auris/Prius/
Corolla Air Filter Part number :17801-21060
Original price was: KSh5,120.00.KSh4,500.00Current price is: KSh4,500.00.









