FEBEST MERCEDES-BENZ C-CLASS W205 / E-CLASS W213 , W211 / S-CLASS W221 FRONT UPPER CONTROL ARM BUSH PART NO : BZAB-041 FITS:
MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- MERCEDES-BENZ E-Class Saloon (W211) (Year of Construction 03.2002 – 03.2009)
- E 200 CDI 2.2 (211.004), Year of Construction 07.2002 – 12.2008, 2148 ccm, 102 hp
- E 200 CDI 2.2 (211.004), Year of Construction 07.2002 – 12.2008, 2148 ccm, 122 hp
- E 200 CDI 2.2 (211.007), Year of Construction 04.2006 – 12.2008, 2148 ccm, 136 hp
- E 200 1.8 Kompressor (211.041), Year of Construction 04.2006 – 12.2008, 1796 ccm, 184 hp
- E 200 1.8 Kompressor (211.042), Year of Construction 11.2002 – 12.2008, 1796 ccm, 163 hp
- E 200 NGT (211.042), Year of Construction 03.2004 – 12.2008, 1796 ccm, 163 hp
- E 220 CDI 2.2, Year of Construction 03.2003 – 12.2008, 2149 ccm, 163 hp
- MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- E 220 CDI 2.2 (211.006), Year of Construction 03.2002 – 12.2008, 2148 ccm, 136 hp
- E 220 CDI 2.2 (211.006), Year of Construction 03.2002 – 12.2008, 2148 ccm, 150 hp
- E 220 CDI 2.2 (211.008), Year of Construction 04.2006 – 12.2008, 2148 ccm, 170 hp
- E 230 2.5 (211.052), Year of Construction 09.2007 – 12.2008, 2496 ccm, 204 hp
- E 240 2.6 (211.061), Year of Construction 03.2002 – 12.2008, 2597 ccm, 177 hp
- MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- E 270 CDI 2.7 (211.016), Year of Construction 03.2002 – 12.2008, 2685 ccm, 163 hp
- E 270 CDI 2.7 (211.016), Year of Construction 03.2002 – 12.2008, 2685 ccm, 177 hp
- E 280 3.0 (211.054), Year of Construction 03.2005 – 12.2008, 2996 ccm, 231 hp
- E 280 CDI 3.0 (211.020), Year of Construction 03.2005 – 12.2008, 2987 ccm, 190 hp
- E 280 CDI 3.2 (211.023), Year of Construction 05.2004 – 12.2008, 3222 ccm, 177 hp
- E 300 BlueTEC (211.024), Year of Construction 09.2007 – 12.2008, 2987 ccm, 211 hp
- E 320 3.2 (211.065), Year of Construction 03.2002 – 12.2008, 3199 ccm, 224 hp
- MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- E 320 BlueTEC 3.0 (211.022), Year of Construction 09.2008 – 03.2009, 2987 ccm, 212 hp
- E 320 CDI 3.0 (211.022), Year of Construction 03.2005 – 12.2008, 2987 ccm, 224 hp
- E 320 CDI 3.2 (211.026), Year of Construction 11.2002 – 12.2008, 3222 ccm, 204 hp
- E 350 3.5 (211.056), Year of Construction 03.2005 – 12.2008, 3498 ccm, 272 hp
- E 350 CGI 3.5 (211.057), Year of Construction 09.2007 – 12.2008, 3498 ccm, 292 hp
- E 400 CDI 4.0 (211.028), Year of Construction 02.2003 – 12.2008, 3996 ccm, 260 hp
- E 420 CDI 4.0 (211.029), Year of Construction 01.2006 – 12.2008, 3996 ccm, 314 hp
- E 500 (211.070), Year of Construction 09.2002 – 12.2005, 4966 ccm, 292 hp
- MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- E 500 5.0 (211.070), Year of Construction 03.2002 – 12.2008, 4966 ccm, 306 hp
- E 500 5.5 (211.072), Year of Construction 04.2006 – 12.2008, 5461 ccm, 388 hp
- E 55 AMG 5.4 Kompressor (211.076), Year of Construction 10.2002 – 12.2008, 5439 ccm, 476 hp
- E 63 AMG (211.077), Year of Construction 03.2006 – 12.2008, 6208 ccm, 514 hp
- E 63 AMG (211.077), Year of Construction 09.2006 – 12.2008, 6208 ccm, 514 hp
- E320 CDI (211.022), Year of Construction 09.2006 – 12.2008, 2987 ccm, 212 hp
MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- MERCEDES-BENZ E-Class T-modell (S211) (Year of Construction 03.2003 – 07.2009)
- 350 CGI 3.5 (211.257), Year of Construction 05.2006 – 07.2009, 3498 ccm, 292 hp
- E 200 CDI 2.2 (211.207), Year of Construction 04.2006 – 07.2009, 2148 ccm, 136 hp
- E 200 1.8 Kompressor (211.241), Year of Construction 04.2006 – 07.2009, 1796 ccm, 184 hp
- E 200 1.8 Kompressor (211.242), Year of Construction 03.2003 – 07.2009, 1796 ccm, 163 hp
- E 220 CDI 2.2 (211.206), Year of Construction 03.2003 – 07.2009, 2148 ccm, 136 hp
- E 220 CDI 2.2, Year of Construction 03.2003 – 07.2009, 2148 ccm, 163 hp
- MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- E 220 CDI 2.2 (211.206), Year of Construction 03.2003 – 07.2009, 2148 ccm, 150 hp
- E 220 CDI 2.2 (211.208), Year of Construction 04.2006 – 07.2009, 2148 ccm, 170 hp
- E 230 2.5 (211.252), Year of Construction 05.2007 – 07.2009, 2496 ccm, 204 hp
- E 240 2.6 (211.261), Year of Construction 03.2003 – 07.2009, 2597 ccm, 177 hp
- E 270 CDI 2.7 (211.216), Year of Construction 03.2003 – 07.2009, 2685 ccm, 163 hp
- E 270 CDI 2.7 (211.216), Year of Construction 03.2003 – 07.2009, 2685 ccm, 177 hp
- E 280 3.0 (211.254), Year of Construction 03.2005 – 07.2009, 2996 ccm, 231 hp
- MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- E 280 CDI 3.0 (211.220), Year of Construction 03.2005 – 07.2009, 2987 ccm, 190 hp
- E 280 CDI 3.2 (211.223), Year of Construction 05.2004 – 07.2009, 3222 ccm, 177 hp
- E 320 3.2 (211.265), Year of Construction 03.2003 – 07.2009, 3199 ccm, 224 hp
- E 320 T CDI 3.0 (211.222) (OM 642.920), Year of Construction 11.2007 – 07.2009, 2987 ccm, 211 hp
- E 320 CDI 3.0 (211.222), Year of Construction 03.2005 – 07.2009, 2987 ccm, 224 hp
- E 320 CDI 3.2 (211.226), Year of Construction 03.2003 – 07.2009, 3222 ccm, 204 hp
- E 350 3.5 (211.256), Year of Construction 03.2005 – 07.2009, 3498 ccm, 272 hp
- MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- E 500 5.0 (211.270), Year of Construction 10.2003 – 07.2009, 4966 ccm, 306 hp
- E 500 5.5 (211.272), Year of Construction 04.2006 – 07.2009, 5461 ccm, 388 hp
- E 55 T AMG Kompressor, Year of Construction 09.2005 – 12.2006, 5439 ccm, 476 hp
- E 55 AMG 5.4 Kompressor (211.276), Year of Construction 07.2003 – 07.2009, 5439 ccm, 476 hp
- E 63 AMG 6.2 (211.277), Year of Construction 03.2006 – 07.2009, 6208 ccm, 514 hp
MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- MERCEDES-BENZ CLS Coupe (C219) (Year of Construction 10.2004 – 02.2011)
- CLS 280 3.0 (219.354), Year of Construction 07.2008 – 12.2010, 2996 ccm, 231 hp
- CLS 300 3.0 (219.354), Year of Construction 04.2009 – 12.2010, 2996 ccm, 231 hp
- CLS 320 CDI 3.0, Year of Construction 01.2005 – 12.2010, 2987 ccm, 211 hp
- CLS 320 CDI 3.0 (219.322), Year of Construction 01.2005 – 12.2010, 2987 ccm, 224 hp
- CLS 350 3.5 (219.356), Year of Construction 10.2004 – 12.2010, 3498 ccm, 272 hp
- MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- CLS 350 3.5 (219.357), Year of Construction 04.2006 – 12.2010, 3498 ccm, 292 hp
- CLS 350 CDI 3.0, Year of Construction 04.2009 – 12.2010, 2987 ccm, 272 hp
- CLS 350 CDI 3.0 (219.322), Year of Construction 04.2009 – 12.2010, 2987 ccm, 224 hp
- CLS 500 5.0, Year of Construction 09.2005 – 12.2006, 4966 ccm, 296 hp
- CLS 500 5.5 (219.372), Year of Construction 04.2006 – 12.2010, 5461 ccm, 388 hp
- CLS 500 5.0 (219.375), Year of Construction 10.2004 – 12.2010, 4966 ccm, 306 hp
- MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- CLS 55 AMG, Year of Construction 09.2005 – 12.2006, 5439 ccm, 476 hp
- CLS 55 AMG 5.4 (219.376), Year of Construction 01.2005 – 12.2010, 5439 ccm, 476 hp
- CLS 63 AMG 6.2 (219.377), Year of Construction 04.2006 – 12.2010, 6208 ccm, 514 hp
- CLS 63 AMG (219.377), Year of Construction 09.2006 – 12.2010, 6208 ccm, 514 hp
MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- MERCEDES-BENZ S-Class Saloon (W221) (Year of Construction 09.2005 – 12.2013)
- S 250 CDI 2.2 (221.003, 221.103), Year of Construction 01.2011 – 12.2013, 2143 ccm, 204 hp
- S 280 3.0 (221.054), Year of Construction 08.2006 – 12.2013, 2996 ccm, 231 hp
- S 300 (221.054, 221.154), Year of Construction 08.2006 – 12.2013, 2996 ccm, 231 hp
- S 320 CDI 3.0, Year of Construction 10.2005 – 12.2013, 2987 ccm, 211 hp
- S 320 CDI 3.0 (221.022, 221.122), Year of Construction 12.2005 – 06.2009, 2987 ccm, 235 hp
- S 320 CDI 3.0 4-matic (221.080, 221.180), Year of Construction 10.2005 – 12.2013, 2987 ccm, 211 hp
- S 320 CDI 3.0 4-matic (221.080, 221.180), Year of Construction 10.2006 – 12.2013, 2987 ccm, 235 hp
- MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- S 350 3.5 (221.056, 221.156), Year of Construction 10.2005 – 12.2013, 3498 ccm, 272 hp
- S 350 3.5 4-matic (221.087, 221.187), Year of Construction 02.2008 – 12.2013, 3498 ccm, 272 hp
- S 350 BlueTec 3.0 (221.026, 221.126), Year of Construction 04.2011 – 12.2013, 2987 ccm, 258 hp
- S 350 BlueTEC 3.0 4-matic (221.083, 221.183), Year of Construction 04.2011 – 12.2013, 2987 ccm, 258 hp
- MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- S 350 CDI 3.0, Year of Construction 06.2009 – 12.2013, 2987 ccm, 211 hp
- S 350 CDI 3.0, Year of Construction 06.2009 – 12.2013, 2987 ccm, 235 hp
- S 350 CDI 3.0 4-matic (221.080, 221.081), Year of Construction 01.2009 – 12.2010, 2987 ccm, 211 hp
- S 350 CDI 4-matic (221.080, 221.180), Year of Construction 06.2009 – 07.2013, 2987 ccm, 235 hp
- S 350 CGI 3.5 (221.057, 221.157), Year of Construction 04.2011 – 12.2013, 3498 ccm, 306 hp
- S 350 CGI 3.5 4-matic (221.082, 221.182), Year of Construction 04.2011 – 12.2013, 3498 ccm, 306 hp
- S 400 4.7 4-matic, Year of Construction 09.2008 – 12.2009, 4663 ccm, 340 hp
- MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- S 400 Hybrid 3.5 (221.095, 221.195), Year of Construction 01.2009 – 12.2013, 3498 ccm, 279 hp
- S 420 CDI (221.028, 221.128), Year of Construction 10.2006 – 12.2009, 3996 ccm, 320 hp
- S 450 4.7 (221.070, 221.170), Year of Construction 12.2005 – 12.2013, 4663 ccm, 340 hp
- S 450 4.7 4-matic (221.084, 221.184), Year of Construction 12.2005 – 12.2013, 4663 ccm, 340 hp
- S 450 CDI (221.028, 221.128), Year of Construction 01.2009 – 12.2013, 3996 ccm, 320 hp
- MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- S 500 5.5 (221.071, 221.171), Year of Construction 10.2005 – 12.2013, 5461 ccm, 388 hp
- S 500 5.5 4-matic (221.086, 221.186), Year of Construction 10.2005 – 12.2013, 5461 ccm, 388 hp
- S 500 CGI 4.7 (221.073, 221.173), Year of Construction 04.2011 – 12.2013, 4663 ccm, 435 hp
- S 500 CGI 4-matic (221.094, 221.194), Year of Construction 03.2011 – 12.2013, 4663 ccm, 435 hp
- S 550 (221.073, 221.173), Year of Construction 09.2011 – 12.2013, 4663 ccm, 435 hp
- S 550 4-matic (221.094, 221.194), Year of Construction 09.2011 – 12.2013, 4663 ccm, 435 hp
- S 600 5.5 (221.176), Year of Construction 12.2005 – 12.2013, 5513 ccm, 517 hp
- MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- S 63 AMG 5.5 (221.074, 221.174), Year of Construction 03.2011 – 12.2013, 5461 ccm, 544 hp
- S 63 AMG 5.5 (221.074, 221.174), Year of Construction 02.2012 – 12.2013, 5461 ccm, 571 hp
- S 63 AMG 6.2 (221.077, 221.177), Year of Construction 10.2006 – 12.2013, 6208 ccm, 525 hp
- S 65 AMG 6.0 (221.179), Year of Construction 12.2005 – 12.2013, 5980 ccm, 612 hp
- S 65 AMG (221.179), Year of Construction 10.2010 – 12.2013, 5980 ccm, 630 hp
MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- MERCEDES-BENZ S-Class Coupe (C216) (Year of Construction 05.2006 – 12.2013)
- CL 500 5.5 (216.371), Year of Construction 06.2006 – 12.2013, 5461 ccm, 388 hp
- CL 500 4.7 (216.373), Year of Construction 02.2011 – 12.2013, 4663 ccm, 435 hp
- CL 500 5.5 4-matic (216.386), Year of Construction 02.2008 – 12.2013, 5461 ccm, 388 hp
- CL 500 4.7 4-matic (216.394), Year of Construction 02.2011 – 12.2013, 4663 ccm, 435 hp
- CL 600 5.5 (216.376), Year of Construction 05.2006 – 12.2013, 5513 ccm, 517 hp
- MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- CL 63 AMG 5.5 (216.374), Year of Construction 02.2011 – 12.2013, 5461 ccm, 544 hp
- CL 63 AMG 5.5 (216.374), Year of Construction 01.2010 – 12.2013, 5461 ccm, 571 hp
- CL 63 AMG 6.2 (216.377), Year of Construction 10.2006 – 12.2013, 6208 ccm, 525 hp
- CL 63 AMG (216.377), Year of Construction 09.2007 – 12.2011, 6208 ccm, 525 hp
- CL 65 AMG 6.0 (216.379), Year of Construction 10.2006 – 12.2010, 5980 ccm, 612 hp
- CL 65 AMG 6.0 (216.379), Year of Construction 02.2011 – 12.2013, 5980 ccm, 630 hp
MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- MERCEDES-BENZ GLC Off-Road (X253) (Year of Construction 06.2015 – …)
- 200 4-matic (253.943), Year of Construction 05.2022 – …, 1991 ccm, 197 hp
- 220 d 4-matic (253.905, 253.903), Year of Construction 06.2015 – 04.2019, 2143 ccm, 163 hp
- 300 4-matic (253.949), Year of Construction 05.2022 – …, 1991 ccm, 258 hp
MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- MERCEDES-BENZ E-Class Saloon (W213) (Year of Construction 01.2016 – …)
- E 180 (213.076), Year of Construction 07.2019 – …, 1497 ccm, 156 hp
- E 260 EQ Boost (213.077), Year of Construction 04.2019 – …, 1497 ccm, 184 hp
- E 260 EQ Boost 4-matic (213.078), Year of Construction 04.2019 – …, 1497 ccm, 184 hp
MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- MERCEDES-BENZ GLC Coupe (C253) (Year of Construction 06.2016 – …)
- 200 4-matic (253.343), Year of Construction 05.2022 – …, 1991 ccm, 197 hp
- 220 d 2.1 4-matic (253.303, 253.305), Year of Construction 06.2016 – 04.2019, 2143 ccm, 163 hp
- 300 4-matic (253.349), Year of Construction 05.2022 – …, 1991 ccm, 258 hp
MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
- MERCEDES-BENZ E-Class Platform / Chassis (VF211) (Year of Construction 03.2003 – 07.2009)
- E 220 CDI (211.606), Year of Construction 10.2003 – 07.2006, 2148 ccm, 150 hp
- E 220 CDI (211.608), Year of Construction 04.2006 – 07.2009, 2148 ccm, 170 hp
- E 270 CDI (211.616), Year of Construction 03.2003 – 07.2009, 2685 ccm, 163 hp
- E 270 CDI (211.616), Year of Construction 10.2003 – 07.2005, 2685 ccm, 177 hp
- E 280 CDI (211.620), Year of Construction 08.2005 – 07.2009, 2987 ccm, 190 hp
MERCEDES-BENZ C CLASS / E CLASS FRONT UPPER CONTROL ARM BUSH IN KENYA
ОЕ number
OE reference number(s) comparable with the original spare part number:
OE A2053305501 — MERCEDES-BENZ
OE A2113300138 — MERCEDES-BENZ
OE 2053305601 — MERCEDES-BENZ
OE 2053305501 — MERCEDES-BENZ
OE 2113300138 — MERCEDES-BENZ
OE A2053305601 — MERCEDES-BENZ
OE A2213308907 — MERCEDES-BENZ
OE 2113308907 — MERCEDES-BENZ
OE A2113308907 — MERCEDES-BENZ
OE A2113309007 — MERCEDES-BENZ
OE 2113309007 — MERCEDES-BENZ
OE A2213309007 — MERCEDES-BENZ
OE 2213308907 — MERCEDES-BENZ
OE 2213309007 — MERCEDES-BENZ
OE 2213300307 — MERCEDES-BENZ
OE 2113332214 — MERCEDES-BENZ
OE 2213300407 — MERCEDES-BENZ
OE A2213300307 — MERCEDES-BENZ
OE 2053330314 — MERCEDES-BENZ
OE A2213300407 — MERCEDES-BENZ
OE A2053330314 — MERCEDES-BENZ
OE A2113332214 — MERCEDES-BENZ
Reviews
There are no reviews yet.