GERMAX FRONT RIGHT LAND ROVER DISCOVERY 5 / RANGE ROVER VOGUE L405 LOWER CONTROL ARM ( CAST IRON ) PART NO : LR113306
GERMAX FRONT RIGHT LAND ROVER DISCOVERY 5 / RANGE ROVER VOGUE L405 LOWER CONTROL ARM ( CAST IRON ) PART NO : LR113306
- shipping in and out of Nairobi at a convenient price.
- Same day delivery Shipping & Return
Description
GERMAX FRONT RIGHT LAND ROVER DISCOVERY 5 / RANGE ROVER VOGUE L405 LOWER CONTROL ARM ( CAST IRON ) PART NO : LR113306 FITS :
- LAND ROVER Range Rover IV (L405) (Year of Construction 08.2012 – 09.2021)
- 2.0 P400e Hybrid 4×4, Year of Construction 10.2017 – 09.2021, 1997 ccm, 404 hp
- 3.0 P400 MHEV 4×4, Year of Construction 05.2019 – …, 2996 ccm, 400 hp
- 3.0 SCV6 4×4, Year of Construction 10.2013 – 09.2021, 2995 ccm, 340 hp
- 3.0 SCV6 4×4, Year of Construction 06.2015 – 01.2016, 2995 ccm, 380 hp
- 3.0 SDV6 4×4, Year of Construction 12.2014 – 09.2021, 2993 ccm, 247 hp
- 3.0 SDV6 4×4, Year of Construction 08.2012 – 01.2016, 2993 ccm, 249 hp
- 3.0 SDV6 4×4, Year of Construction 10.2018 – 09.2021, 2993 ccm, 275 hp
- 3.0 SDV6 4×4, Year of Construction 10.2012 – 09.2021, 2993 ccm, 292 hp
- LAND ROVER DISCOVERY 5 / RANGE ROVER VOGUE L405 LOWER CONTROL ARM
- 3.0 SDV6 Hybrid 4×4, Year of Construction 10.2013 – 09.2021, 2993 ccm, 340 hp
- 3.0 SDV6 Hybrid 4×4, Year of Construction 06.2015 – 09.2021, 2993 ccm, 354 hp
- 3.0 TDV6 4×4, Year of Construction 10.2013 – 01.2016, 2993 ccm, 211 hp
- 3.0 TDV6 4×4, Year of Construction 08.2012 – 09.2021, 2993 ccm, 258 hp
- 4.4 SDV8 4×4, Year of Construction 08.2013 – 09.2021, 4367 ccm, 313 hp
- 4.4 SDV8 4×4, Year of Construction 08.2012 – 09.2021, 4367 ccm, 340 hp
- 4.4 SDV8 4×4, Year of Construction 08.2013 – 09.2021, 4367 ccm, 344 hp
- 5.0 SCV8 4×4, Year of Construction 08.2012 – 09.2021, 5000 ccm, 510 hp
- 5.0 SCV8 4×4, Year of Construction 11.2017 – 09.2021, 5000 ccm, 525 hp
- 5.0 SCV8 4×4, Year of Construction 06.2015 – 09.2021, 5000 ccm, 550 hp
- 5.0 SCV8 4×4, Year of Construction 11.2017 – 09.2021, 5000 ccm, 566 hp
- 5.0 V8 4×4, Year of Construction 12.2013 – 01.2016, 5000 ccm, 375 hp
LAND ROVER DISCOVERY 5 / RANGE ROVER VOGUE L405 LOWER CONTROL ARM
- LAND ROVER Range Rover Sport (L494) (Year of Construction 04.2013 – 03.2022)
- 2.0 SD4 4×4, Year of Construction 08.2016 – 03.2022, 1999 ccm, 241 hp
- 2.0 Si4 4×4, Year of Construction 10.2017 – 03.2022, 1997 ccm, 300 hp
- 3.0 SCV6 4×4, Year of Construction 04.2013 – 12.2019, 2995 ccm, 340 hp
- 3.0 SCV6 4×4, Year of Construction 06.2015 – 12.2018, 2995 ccm, 380 hp
- 3.0 SDV6 4×4, Year of Construction 04.2013 – 03.2022, 2993 ccm, 249 hp
- 3.0 SDV6 4×4, Year of Construction 04.2013 – 12.2016, 2993 ccm, 292 hp
- 3.0 SDV6 4×4, Year of Construction 09.2014 – 03.2022, 2993 ccm, 306 hp
- 3.0 SDV6 Hybrid 4×4, Year of Construction 10.2013 – 03.2022, 2993 ccm, 340 hp
- 3.0 SDV6 Hybrid 4×4, Year of Construction 06.2015 – 12.2017, 2993 ccm, 354 hp
- 3.0 TDV6 4×4, Year of Construction 04.2013 – 12.2018, 2993 ccm, 211 hp
- 3.0 TDV6 4×4, Year of Construction 04.2013 – 03.2022, 2993 ccm, 258 hp
- 4.4 SDV8 4×4, Year of Construction 10.2013 – 03.2022, 4367 ccm, 340 hp
- 5.0 SCV8 4×4, Year of Construction 04.2013 – 12.2018, 4999 ccm, 510 hp
- 5.0 SCV8 4×4, Year of Construction 11.2017 – 03.2022, 4999 ccm, 525 hp
- 5.0 SCV8 4×4, Year of Construction 01.2014 – 12.2018, 4999 ccm, 550 hp
- 5.0 SCV8 4×4, Year of Construction 11.2017 – 03.2022, 4999 ccm, 575 hp
LAND ROVER DISCOVERY 5 / RANGE ROVER VOGUE L405 LOWER CONTROL ARM
- LAND ROVER Discovery V (L462) (Year of Construction 09.2016 – …)
- 2.0 Sd4 4×4, Year of Construction 09.2016 – …, 1999 ccm, 241 hp
- 2.0 Si4 4×4, Year of Construction 09.2017 – …, 1997 ccm, 300 hp
- 2.0 Td4 4×4, Year of Construction 09.2016 – …, 1999 ccm, 180 hp
- 3.0 D 4×4, Year of Construction 09.2016 – …, 2993 ccm, 211 hp
- 3.0 D 4×4, Year of Construction 09.2016 – …, 2993 ccm, 249 hp
- 3.0 SCV6 4×4, Year of Construction 09.2016 – …, 2995 ccm, 340 hp
- 3.0 SDV6 4×4, Year of Construction 09.2018 – …, 2993 ccm, 306 hp
- 3.0 Td6 4×4, Year of Construction 09.2016 – …, 2993 ccm, 258 hp
LAND ROVER DISCOVERY 5 / RANGE ROVER VOGUE L405 LOWER CONTROL ARM
ОЕ number
OE reference number(s) comparable with the original spare part number:
OE LR034219 — LAND ROVER
OE LR113306 — LAND ROVER
OE LR072471 — LAND ROVER
OE LR072470 — LAND ROVER
OE LR109038 — LAND ROVER
OE LR126101 — LAND ROVER
OE LR045244 — LAND ROVER
Reviews (0)
You must be logged in to post a review.
Reviews
There are no reviews yet.