- MERCEDES-BENZ G-Class Off-Road (W463) (Year of Construction 06.2015 – …, 422 PS, Petrol)
- G 500 4.0 (463.234), Year of Construction 06.2015 – …, 3982 ccm, 422 PS
- MERCEDES-BENZ C-Class Saloon (W204) (Year of Construction 01.2008 – 01.2014, 156 – 306 PS, Petrol)
- C 180 CGI 1.6 (204.031), Year of Construction 01.2008 – 01.2014, 1595 ccm, 156 PS
- C 300 3.5 (204.055), Year of Construction 02.2011 – 01.2014, 3498 ccm, 252 PS
- C 300 3.5 4-matic (204.080), Year of Construction 02.2011 – 01.2014, 3498 ccm, 252 PS
- C 350 3.5 (204.057), Year of Construction 01.2011 – 01.2014, 3498 ccm, 306 PS
- C 350 3.5 4-matic (204.088), Year of Construction 01.2011 – 01.2014, 3498 ccm, 306 PS
- C 180 CGI 1.6 (204.031), Year of Construction 01.2008 – 01.2014, 1595 ccm, 156 PS
- C 300 3.5 (204.055), Year of Construction 02.2011 – 01.2014, 3498 ccm, 252 PS
- C 300 3.5 4-matic (204.080), Year of Construction 02.2011 – 01.2014, 3498 ccm, 252 PS
- C 350 3.5 (204.057), Year of Construction 01.2011 – 01.2014, 3498 ccm, 306 PS
- C 350 3.5 4-matic (204.088), Year of Construction 01.2011 – 01.2014, 3498 ccm, 306 PS
- C 180 CGI 1.6 (204.031), Year of Construction 01.2008 – 01.2014, 1595 ccm, 156 PS
- C 300 3.5 (204.055), Year of Construction 02.2011 – 01.2014, 3498 ccm, 252 PS
- C 300 3.5 4-matic (204.080), Year of Construction 02.2011 – 01.2014, 3498 ccm, 252 PS
- C 350 3.5 (204.057), Year of Construction 01.2011 – 01.2014, 3498 ccm, 306 PS
- C 350 3.5 4-matic (204.088), Year of Construction 01.2011 – 01.2014, 3498 ccm, 306 PS
- C 180 CGI 1.6 (204.031), Year of Construction 01.2008 – 01.2014, 1595 ccm, 156 PS
- C 300 3.5 (204.055), Year of Construction 02.2011 – 01.2014, 3498 ccm, 252 PS
- C 300 3.5 4-matic (204.080), Year of Construction 02.2011 – 01.2014, 3498 ccm, 252 PS
- C 350 3.5 (204.057), Year of Construction 01.2011 – 01.2014, 3498 ccm, 306 PS
- C 350 3.5 4-matic (204.088), Year of Construction 01.2011 – 01.2014, 3498 ccm, 306 PS
GENUINE MERCEDES-BENZ W212/S212/W213/S213 SPARK PLUGS IN KENYA AT THE BEST PRICE
- MERCEDES-BENZ C-Class T-modell (S204) (Year of Construction 06.2011 – 08.2014, 156 – 306 PS, Petrol)
- C 180 1.6 (204.231), Year of Construction 02.2012 – 08.2014, 1595 ccm, 156 PS
- C 350 CGI 3.5 (204.257), Year of Construction 06.2011 – 08.2014, 3498 ccm, 306 PS
- C 180 1.6 (204.231), Year of Construction 02.2012 – 08.2014, 1595 ccm, 156 PS
- C 350 CGI 3.5 (204.257), Year of Construction 06.2011 – 08.2014, 3498 ccm, 306 PS
- C 180 1.6 (204.231), Year of Construction 02.2012 – 08.2014, 1595 ccm, 156 PS
- C 350 CGI 3.5 (204.257), Year of Construction 06.2011 – 08.2014, 3498 ccm, 306 PS
- C 180 1.6 (204.231), Year of Construction 02.2012 – 08.2014, 1595 ccm, 156 PS
- C 350 CGI 3.5 (204.257), Year of Construction 06.2011 – 08.2014, 3498 ccm, 306 PS
GENUINE MERCEDES-BENZ W212/S212/W213/S213 SPARK PLUGS IN KENYA AT THE BEST PRICE
- MERCEDES-BENZ GLK (X204) (Year of Construction 08.2013 – 06.2015, 184 – 211 PS, Petrol)
- 200 2.0 (204.934), Year of Construction 08.2013 – 06.2015, 1991 ccm, 184 PS
- 250 2.0 (204.936), Year of Construction 08.2013 – 06.2015, 1991 ccm, 211 PS
- 250 2.0 4-matic (204.937), Year of Construction 08.2013 – 06.2015, 1991 ccm, 211 PS
- 200 2.0 (204.934), Year of Construction 08.2013 – 06.2015, 1991 ccm, 184 PS
- 250 2.0 (204.936), Year of Construction 08.2013 – 06.2015, 1991 ccm, 211 PS
- 250 2.0 4-matic (204.937), Year of Construction 08.2013 – 06.2015, 1991 ccm, 211 PS
- 200 2.0 (204.934), Year of Construction 08.2013 – 06.2015, 1991 ccm, 184 PS
- 250 2.0 (204.936), Year of Construction 08.2013 – 06.2015, 1991 ccm, 211 PS
- 250 2.0 4-matic (204.937), Year of Construction 08.2013 – 06.2015, 1991 ccm, 211 PS
- 200 2.0 (204.934), Year of Construction 08.2013 – 06.2015, 1991 ccm, 184 PS
- 250 2.0 (204.936), Year of Construction 08.2013 – 06.2015, 1991 ccm, 211 PS
- 250 2.0 4-matic (204.937), Year of Construction 08.2013 – 06.2015, 1991 ccm, 211 PS
GENUINE MERCEDES-BENZ W212/S212/W213/S213 SPARK PLUGS IN KENYA AT THE BEST PRICE
- MERCEDES-BENZ E-Class Saloon (W212) (Year of Construction 01.2013 – 12.2016, 156 – 333 PS, Petrol, Petrol/Natural Gas (CNG))
- E 180 (212.040), Year of Construction 08.2013 – 12.2015, 1595 ccm, 156 PS
- E 200 2.0 (212.034), Year of Construction 01.2013 – 12.2016, 1991 ccm, 184 PS
- E 200 NGT 2.0 (212.035), Year of Construction 07.2013 – 12.2015, 1991 ccm, 156 PS
- E 250 2.0 (212.036), Year of Construction 01.2013 – 12.2016, 1991 ccm, 211 PS
- E 400 3.5 (212.061), Year of Construction 07.2014 – 12.2015, 3498 ccm, 333 PS
- E 400 3.0 (212.065), Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.0 4-matic (212.067), Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.5 4-matic (212.099), Year of Construction 07.2014 – 12.2015, 3498 ccm, 333 PS
- E 180 (212.040), Year of Construction 08.2013 – 12.2015, 1595 ccm, 156 PS
- E 200 2.0 (212.034), Year of Construction 01.2013 – 12.2016, 1991 ccm, 184 PS
- E 200 NGT 2.0 (212.035), Year of Construction 07.2013 – 12.2015, 1991 ccm, 156 PS
- E 250 2.0 (212.036), Year of Construction 01.2013 – 12.2016, 1991 ccm, 211 PS
- E 400 3.5 (212.061), Year of Construction 07.2014 – 12.2015, 3498 ccm, 333 PS
- E 400 3.0 (212.065), Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.0 4-matic (212.067), Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.5 4-matic (212.099), Year of Construction 07.2014 – 12.2015, 3498 ccm, 333 PS
- E 180 (212.040), Year of Construction 08.2013 – 12.2015, 1595 ccm, 156 PS
- E 200 2.0 (212.034), Year of Construction 01.2013 – 12.2016, 1991 ccm, 184 PS
- E 200 NGT 2.0 (212.035), Year of Construction 07.2013 – 12.2015, 1991 ccm, 156 PS
- E 250 2.0 (212.036), Year of Construction 01.2013 – 12.2016, 1991 ccm, 211 PS
- E 400 3.5 (212.061), Year of Construction 07.2014 – 12.2015, 3498 ccm, 333 PS
- E 400 3.0 (212.065), Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.0 4-matic (212.067), Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.5 4-matic (212.099), Year of Construction 07.2014 – 12.2015, 3498 ccm, 333 PS
- E 180 (212.040), Year of Construction 08.2013 – 12.2015, 1595 ccm, 156 PS
- E 200 2.0 (212.034), Year of Construction 01.2013 – 12.2016, 1991 ccm, 184 PS
- E 200 NGT 2.0 (212.035), Year of Construction 07.2013 – 12.2015, 1991 ccm, 156 PS
- E 250 2.0 (212.036), Year of Construction 01.2013 – 12.2016, 1991 ccm, 211 PS
- E 400 3.5 (212.061), Year of Construction 07.2014 – 12.2015, 3498 ccm, 333 PS
- E 400 3.0 (212.065), Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.0 4-matic (212.067), Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.5 4-matic (212.099), Year of Construction 07.2014 – 12.2015, 3498 ccm, 333 PS
GENUINE MERCEDES-BENZ W212/S212/W213/S213 SPARK PLUGS IN KENYA AT THE BEST PRICE
- MERCEDES-BENZ E-Class Coupe (C207) (Year of Construction 04.2011 – 12.2016, 184 – 333 PS, Petrol)
- E 200 2.0 (207.334), Year of Construction 06.2013 – 12.2016, 1991 ccm, 184 PS
- E 250 2.0 (207.336), Year of Construction 06.2013 – 12.2016, 1991 ccm, 211 PS
- E 300 3.5 (207.355), Year of Construction 04.2011 – 06.2016, 3498 ccm, 252 PS
- E 320 3.0 (207.362), Year of Construction 07.2014 – 12.2016, 2996 ccm, 272 PS
- E 350 3.5 (207.356), Year of Construction 04.2011 – 12.2014, 3498 ccm, 306 PS
- E 350 3.5 4-matic (207.388), Year of Construction 02.2013 – 12.2016, 3498 ccm, 306 PS
- E 400 3.0, Year of Construction 06.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.5 (207.361), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 PS
- E 200 2.0 (207.334), Year of Construction 06.2013 – 12.2016, 1991 ccm, 184 PS
- E 250 2.0 (207.336), Year of Construction 06.2013 – 12.2016, 1991 ccm, 211 PS
- E 300 3.5 (207.355), Year of Construction 04.2011 – 06.2016, 3498 ccm, 252 PS
- E 320 3.0 (207.362), Year of Construction 07.2014 – 12.2016, 2996 ccm, 272 PS
- E 350 3.5 (207.356), Year of Construction 04.2011 – 12.2014, 3498 ccm, 306 PS
- E 350 3.5 4-matic (207.388), Year of Construction 02.2013 – 12.2016, 3498 ccm, 306 PS
- E 400 3.0, Year of Construction 06.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.5 (207.361), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 PS
- E 200 2.0 (207.334), Year of Construction 06.2013 – 12.2016, 1991 ccm, 184 PS
- E 250 2.0 (207.336), Year of Construction 06.2013 – 12.2016, 1991 ccm, 211 PS
- E 300 3.5 (207.355), Year of Construction 04.2011 – 06.2016, 3498 ccm, 252 PS
- E 320 3.0 (207.362), Year of Construction 07.2014 – 12.2016, 2996 ccm, 272 PS
- E 350 3.5 (207.356), Year of Construction 04.2011 – 12.2014, 3498 ccm, 306 PS
- E 350 3.5 4-matic (207.388), Year of Construction 02.2013 – 12.2016, 3498 ccm, 306 PS
- E 400 3.0, Year of Construction 06.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.5 (207.361), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 PS
- E 200 2.0 (207.334), Year of Construction 06.2013 – 12.2016, 1991 ccm, 184 PS
- E 250 2.0 (207.336), Year of Construction 06.2013 – 12.2016, 1991 ccm, 211 PS
- E 300 3.5 (207.355), Year of Construction 04.2011 – 06.2016, 3498 ccm, 252 PS
- E 320 3.0 (207.362), Year of Construction 07.2014 – 12.2016, 2996 ccm, 272 PS
- E 350 3.5 (207.356), Year of Construction 04.2011 – 12.2014, 3498 ccm, 306 PS
- E 350 3.5 4-matic (207.388), Year of Construction 02.2013 – 12.2016, 3498 ccm, 306 PS
- E 400 3.0, Year of Construction 06.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.5 (207.361), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 PS
GENUINE MERCEDES-BENZ W212/S212/W213/S213 SPARK PLUGS IN KENYA AT THE BEST PRICE
- MERCEDES-BENZ E-Class T-modell (S212) (Year of Construction 11.2012 – 12.2016, 184 – 333 PS, Petrol)
- E 200 2.0 (212.234), Year of Construction 11.2012 – 12.2016, 1991 ccm, 184 PS
- E 250 2.0 (212.236), Year of Construction 11.2012 – 12.2016, 1991 ccm, 211 PS
- E 400 3.0, Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.5 (212.261), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 PS
- E 400 3.0 4-matic, Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.5 4-matic (212.299), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 PS
- E 200 2.0 (212.234), Year of Construction 11.2012 – 12.2016, 1991 ccm, 184 PS
- E 250 2.0 (212.236), Year of Construction 11.2012 – 12.2016, 1991 ccm, 211 PS
- E 400 3.0, Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.5 (212.261), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 PS
- E 400 3.0 4-matic, Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.5 4-matic (212.299), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 PS
- E 200 2.0 (212.234), Year of Construction 11.2012 – 12.2016, 1991 ccm, 184 PS
- E 250 2.0 (212.236), Year of Construction 11.2012 – 12.2016, 1991 ccm, 211 PS
- E 400 3.0, Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.5 (212.261), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 PS
- E 400 3.0 4-matic, Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.5 4-matic (212.299), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 PS
- E 200 2.0 (212.234), Year of Construction 11.2012 – 12.2016, 1991 ccm, 184 PS
- E 250 2.0 (212.236), Year of Construction 11.2012 – 12.2016, 1991 ccm, 211 PS
- E 400 3.0, Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.5 (212.261), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 PS
- E 400 3.0 4-matic, Year of Construction 01.2013 – 12.2016, 2996 ccm, 333 PS
- E 400 3.5 4-matic (212.299), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 PS
GENUINE MERCEDES-BENZ W212/S212/W213/S213 SPARK PLUGS IN KENYA AT THE BEST PRICE
- MERCEDES-BENZ E-Class Convertible (A207) (Year of Construction 04.2011 – 12.2016, 184 – 333 PS, Petrol)
- E 200 2.0 (207.434), Year of Construction 03.2013 – 12.2016, 1991 ccm, 184 PS
- E 250 2.0 (207.436), Year of Construction 06.2013 – 12.2016, 1991 ccm, 211 PS
- E 300 3.5 (207.455), Year of Construction 04.2011 – 12.2016, 3498 ccm, 252 PS
- E 320 3.0 (207.462), Year of Construction 07.2014 – 12.2016, 2996 ccm, 272 PS
- E 350 3.5 (207.459), Year of Construction 04.2011 – 12.2014, 3498 ccm, 306 PS
- E 400 3.5 (207.461), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 PS
- E 400 3.0 (207.465), Year of Construction 06.2013 – 12.2016, 2996 ccm, 333 PS
- E 200 2.0 (207.434), Year of Construction 03.2013 – 12.2016, 1991 ccm, 184 PS
- E 250 2.0 (207.436), Year of Construction 06.2013 – 12.2016, 1991 ccm, 211 PS
- E 300 3.5 (207.455), Year of Construction 04.2011 – 12.2016, 3498 ccm, 252 PS
- E 320 3.0 (207.462), Year of Construction 07.2014 – 12.2016, 2996 ccm, 272 PS
- E 350 3.5 (207.459), Year of Construction 04.2011 – 12.2014, 3498 ccm, 306 PS
- E 400 3.5 (207.461), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 PS
- E 400 3.0 (207.465), Year of Construction 06.2013 – 12.2016, 2996 ccm, 333 PS
- E 200 2.0 (207.434), Year of Construction 03.2013 – 12.2016, 1991 ccm, 184 PS
- E 250 2.0 (207.436), Year of Construction 06.2013 – 12.2016, 1991 ccm, 211 PS
- E 300 3.5 (207.455), Year of Construction 04.2011 – 12.2016, 3498 ccm, 252 PS
- E 320 3.0 (207.462), Year of Construction 07.2014 – 12.2016, 2996 ccm, 272 PS
- E 350 3.5 (207.459), Year of Construction 04.2011 – 12.2014, 3498 ccm, 306 PS
- E 400 3.5 (207.461), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 PS
- E 400 3.0 (207.465), Year of Construction 06.2013 – 12.2016, 2996 ccm, 333 PS
- E 200 2.0 (207.434), Year of Construction 03.2013 – 12.2016, 1991 ccm, 184 PS
- E 250 2.0 (207.436), Year of Construction 06.2013 – 12.2016, 1991 ccm, 211 PS
- E 300 3.5 (207.455), Year of Construction 04.2011 – 12.2016, 3498 ccm, 252 PS
- E 320 3.0 (207.462), Year of Construction 07.2014 – 12.2016, 2996 ccm, 272 PS
- E 350 3.5 (207.459), Year of Construction 04.2011 – 12.2014, 3498 ccm, 306 PS
- E 400 3.5 (207.461), Year of Construction 07.2014 – 12.2016, 3498 ccm, 333 PS
- E 400 3.0 (207.465), Year of Construction 06.2013 – 12.2016, 2996 ccm, 333 PS
GENUINE MERCEDES-BENZ W212/S212/W213/S213 SPARK PLUGS IN KENYA AT THE BEST PRICE
- MERCEDES-BENZ CLS Coupe (C218) (Year of Construction 05.2014 – 12.2017, 333 PS, Petrol)
- CLS 400 3.5 (218.361), Year of Construction 07.2014 – 12.2017, 3498 ccm, 333 PS
- CLS 400 3.0 (218.365), Year of Construction 05.2014 – 12.2017, 2996 ccm, 333 PS
- CLS 400 3.0 4-matic (218.367), Year of Construction 05.2014 – 12.2017, 2996 ccm, 333 PS
- CLS 400 3.5 4-matic (218.368), Year of Construction 07.2014 – 12.2017, 3498 ccm, 333 PS
- CLS 400 3.5 (218.361), Year of Construction 07.2014 – 12.2017, 3498 ccm, 333 PS
- CLS 400 3.0 (218.365), Year of Construction 05.2014 – 12.2017, 2996 ccm, 333 PS
- CLS 400 3.0 4-matic (218.367), Year of Construction 05.2014 – 12.2017, 2996 ccm, 333 PS
- CLS 400 3.5 4-matic (218.368), Year of Construction 07.2014 – 12.2017, 3498 ccm, 333 PS
- CLS 400 3.5 (218.361), Year of Construction 07.2014 – 12.2017, 3498 ccm, 333 PS
- CLS 400 3.0 (218.365), Year of Construction 05.2014 – 12.2017, 2996 ccm, 333 PS
- CLS 400 3.0 4-matic (218.367), Year of Construction 05.2014 – 12.2017, 2996 ccm, 333 PS
- CLS 400 3.5 4-matic (218.368), Year of Construction 07.2014 – 12.2017, 3498 ccm, 333 PS
- CLS 400 3.5 (218.361), Year of Construction 07.2014 – 12.2017, 3498 ccm, 333 PS
- CLS 400 3.0 (218.365), Year of Construction 05.2014 – 12.2017, 2996 ccm, 333 PS
- CLS 400 3.0 4-matic (218.367), Year of Construction 05.2014 – 12.2017, 2996 ccm, 333 PS
- CLS 400 3.5 4-matic (218.368), Year of Construction 07.2014 – 12.2017, 3498 ccm, 333 PS
GENUINE MERCEDES-BENZ W212/S212/W213/S213 SPARK PLUGS IN KENYA AT THE BEST PRICE
- MERCEDES-BENZ SLK (R172) (Year of Construction 04.2015 – …, 184 – 245 PS, Petrol)
- 200 2.0 (172.434), Year of Construction 04.2015 – …, 1991 ccm, 184 PS
- 300 2.0 (172.438), Year of Construction 07.2015 – …, 1991 ccm, 245 PS
- 200 2.0 (172.434), Year of Construction 04.2015 – …, 1991 ccm, 184 PS
- 300 2.0 (172.438), Year of Construction 07.2015 – …, 1991 ccm, 245 PS
- 200 2.0 (172.434), Year of Construction 04.2015 – …, 1991 ccm, 184 PS
- 300 2.0 (172.438), Year of Construction 07.2015 – …, 1991 ccm, 245 PS
GENUINE MERCEDES-BENZ W212/S212/W213/S213 SPARK PLUGS IN KENYA AT THE BEST PRICE
- MERCEDES-BENZ C-Class Coupe (C204) (Year of Construction 06.2011 – …, 156 – 306 PS, Petrol)
- C 180 1.6 (204.331), Year of Construction 01.2013 – …, 1595 ccm, 156 PS
- C 350 3.5 (204.357), Year of Construction 06.2011 – …, 3498 ccm, 306 PS
- C 180 1.6 (204.331), Year of Construction 01.2013 – …, 1595 ccm, 156 PS
- C 350 3.5 (204.357), Year of Construction 06.2011 – …, 3498 ccm, 306 PS
- C 180 1.6 (204.331), Year of Construction 01.2013 – …, 1595 ccm, 156 PS
- C 350 3.5 (204.357), Year of Construction 06.2011 – …, 3498 ccm, 306 PS
- C 180 1.6 (204.331), Year of Construction 01.2013 – …, 1595 ccm, 156 PS
- C 350 3.5 (204.357), Year of Construction 06.2011 – …, 3498 ccm, 306 PS
GENUINE MERCEDES-BENZ W212/S212/W213/S213 SPARK PLUGS IN KENYA AT THE BEST PRICE
- MERCEDES-BENZ B-Class (W246, W242) (Year of Construction 11.2011 – 12.2018, 102 – 211 PS, Petrol, Petrol/Ethanol, Petrol/Natural Gas (CNG))
- B 160 1.6 (246.241), Year of Construction 07.2015 – 12.2018, 1595 ccm, 102 PS
- B 180 1.6 (246.242), Year of Construction 11.2011 – 12.2018, 1595 ccm, 122 PS
- B 200 1.6 (246.243), Year of Construction 11.2011 – 12.2018, 1595 ccm, 156 PS
- B 200 Flexfuel (246.243), Year of Construction 11.2011 – 12.2018, 1595 ccm, 156 PS
- B 200 Natural Gas Drive / B 200 c 2.0 (242.848), Year of Construction 11.2012 – 12.2017, 1991 ccm, 156 PS
- B 220 (246.245), Year of Construction 08.2014 – 12.2018, 1991 ccm, 184 PS
- B 220 2.0 4-matic (246.247), Year of Construction 05.2013 – 12.2018, 1991 ccm, 184 PS
- B 250 2.0 (246.244), Year of Construction 05.2012 – 12.2018, 1991 ccm, 211 PS
- B 250 2.0 4-matic (246.246), Year of Construction 08.2014 – 12.2018, 1991 ccm, 211 PS
- B 160 1.6 (246.241), Year of Construction 07.2015 – 12.2018, 1595 ccm, 102 PS
- B 180 1.6 (246.242), Year of Construction 11.2011 – 12.2018, 1595 ccm, 122 PS
- B 200 1.6 (246.243), Year of Construction 11.2011 – 12.2018, 1595 ccm, 156 PS
- B 200 Flexfuel (246.243), Year of Construction 11.2011 – 12.2018, 1595 ccm, 156 PS
- B 200 Natural Gas Drive / B 200 c 2.0 (242.848), Year of Construction 11.2012 – 12.2017, 1991 ccm, 156 PS
- B 220 (246.245), Year of Construction 08.2014 – 12.2018, 1991 ccm, 184 PS
- B 220 2.0 4-matic (246.247), Year of Construction 05.2013 – 12.2018, 1991 ccm, 184 PS
- B 250 2.0 (246.244), Year of Construction 05.2012 – 12.2018, 1991 ccm, 211 PS
- B 250 2.0 4-matic (246.246), Year of Construction 08.2014 – 12.2018, 1991 ccm, 211 PS
- B 160 1.6 (246.241), Year of Construction 07.2015 – 12.2018, 1595 ccm, 102 PS
- B 180 1.6 (246.242), Year of Construction 11.2011 – 12.2018, 1595 ccm, 122 PS
- B 200 1.6 (246.243), Year of Construction 11.2011 – 12.2018, 1595 ccm, 156 PS
- B 200 Flexfuel (246.243), Year of Construction 11.2011 – 12.2018, 1595 ccm, 156 PS
- B 200 Natural Gas Drive / B 200 c 2.0 (242.848), Year of Construction 11.2012 – 12.2017, 1991 ccm, 156 PS
- B 220 (246.245), Year of Construction 08.2014 – 12.2018, 1991 ccm, 184 PS
- B 220 2.0 4-matic (246.247), Year of Construction 05.2013 – 12.2018, 1991 ccm, 184 PS
- B 250 2.0 (246.244), Year of Construction 05.2012 – 12.2018, 1991 ccm, 211 PS
- B 250 2.0 4-matic (246.246), Year of Construction 08.2014 – 12.2018, 1991 ccm, 211 PS
- B 160 1.6 (246.241), Year of Construction 07.2015 – 12.2018, 1595 ccm, 102 PS
- B 180 1.6 (246.242), Year of Construction 11.2011 – 12.2018, 1595 ccm, 122 PS
- B 200 1.6 (246.243), Year of Construction 11.2011 – 12.2018, 1595 ccm, 156 PS
- B 200 Flexfuel (246.243), Year of Construction 11.2011 – 12.2018, 1595 ccm, 156 PS
- B 200 Natural Gas Drive / B 200 c 2.0 (242.848), Year of Construction 11.2012 – 12.2017, 1991 ccm, 156 PS
- B 220 (246.245), Year of Construction 08.2014 – 12.2018, 1991 ccm, 184 PS
- B 220 2.0 4-matic (246.247), Year of Construction 05.2013 – 12.2018, 1991 ccm, 184 PS
- B 250 2.0 (246.244), Year of Construction 05.2012 – 12.2018, 1991 ccm, 211 PS
- B 250 2.0 4-matic (246.246), Year of Construction 08.2014 – 12.2018, 1991 ccm, 211 PS
GENUINE MERCEDES-BENZ W212/S212/W213/S213 SPARK PLUGS IN KENYA AT THE BEST PRICE
- MERCEDES-BENZ SL Convertible (R231) (Year of Construction 04.2014 – …, 333 – 367 PS, Petrol)
- 400 3.0 (231.465), Year of Construction 04.2014 – …, 2996 ccm, 333 PS
- 400 (231.466), Year of Construction 01.2016 – …, 2996 ccm, 367 PS
- 400 3.0 (231.465), Year of Construction 04.2014 – …, 2996 ccm, 333 PS
- 400 (231.466), Year of Construction 01.2016 – …, 2996 ccm, 367 PS
- 400 3.0 (231.465), Year of Construction 04.2014 – …, 2996 ccm, 333 PS
- 400 (231.466), Year of Construction 01.2016 – …, 2996 ccm, 367 PS
- 400 3.0 (231.465), Year of Construction 04.2014 – …, 2996 ccm, 333 PS
- 400 (231.466), Year of Construction 01.2016 – …, 2996 ccm, 367 PS
GENUINE MERCEDES-BENZ W212/S212/W213/S213 SPARK PLUGS IN KENYA AT THE BEST PRICE
- MERCEDES-BENZ A-Class (W176) (Year of Construction 06.2012 – 05.2018, 102 – 381 PS, Petrol)
- A 160 1.6 (176.041), Year of Construction 07.2015 – 05.2018, 1595 ccm, 102 PS
- A 180 1.6 (176.042), Year of Construction 06.2012 – 05.2018, 1595 ccm, 122 PS
- A 200 1.6 (176.043), Year of Construction 06.2012 – 05.2018, 1595 ccm, 156 PS
- A 220 2.0 4-matic (176.047), Year of Construction 05.2014 – 05.2018, 1991 ccm, 184 PS
- A 250 2.0 (176.044), Year of Construction 06.2012 – 06.2015, 1991 ccm, 211 PS
- A 250 2.0 (176.050), Year of Construction 07.2015 – 05.2018, 1991 ccm, 218 PS
- A 250 2.0 4-matic (176.046), Year of Construction 06.2012 – 06.2015, 1991 ccm, 211 PS
- A 250 2.0 4-matic (176.051), Year of Construction 07.2015 – 05.2018, 1991 ccm, 218 PS
- A 45 AMG 2.0 4-matic (176.052), Year of Construction 06.2013 – 06.2015, 1991 ccm, 360 PS
- AMG A 45 2.0 4-matic (176.052), Year of Construction 07.2015 – 05.2018, 1991 ccm, 381 PS
- A 160 1.6 (176.041), Year of Construction 07.2015 – 05.2018, 1595 ccm, 102 PS
- A 180 1.6 (176.042), Year of Construction 06.2012 – 05.2018, 1595 ccm, 122 PS
- A 200 1.6 (176.043), Year of Construction 06.2012 – 05.2018, 1595 ccm, 156 PS
- A 220 2.0 4-matic (176.047), Year of Construction 05.2014 – 05.2018, 1991 ccm, 184 PS
- A 250 2.0 (176.044), Year of Construction 06.2012 – 06.2015, 1991 ccm, 211 PS
- A 250 2.0 (176.050), Year of Construction 07.2015 – 05.2018, 1991 ccm, 218 PS
- A 250 2.0 4-matic (176.046), Year of Construction 06.2012 – 06.2015, 1991 ccm, 211 PS
- A 250 2.0 4-matic (176.051), Year of Construction 07.2015 – 05.2018, 1991 ccm, 218 PS
- A 45 AMG 2.0 4-matic (176.052), Year of Construction 06.2013 – 06.2015, 1991 ccm, 360 PS
- AMG A 45 2.0 4-matic (176.052), Year of Construction 07.2015 – 05.2018, 1991 ccm, 381 PS
- A 160 1.6 (176.041), Year of Construction 07.2015 – 05.2018, 1595 ccm, 102 PS
- A 180 1.6 (176.042), Year of Construction 06.2012 – 05.2018, 1595 ccm, 122 PS
- A 200 1.6 (176.043), Year of Construction 06.2012 – 05.2018, 1595 ccm, 156 PS
- A 220 2.0 4-matic (176.047), Year of Construction 05.2014 – 05.2018, 1991 ccm, 184 PS
- A 250 2.0 (176.044), Year of Construction 06.2012 – 06.2015, 1991 ccm, 211 PS
