GALAXY 18.00-25 TYRES IN KENYA
GALAXY HM-500S 18.00-25 L -5S 40 PR TL BIAS PLY PORT TYRE
Part No. | 337465 |
---|---|
Size | 18.00-25 |
Ply Rating | 40PR |
Brand | Galaxy |
Model | HM-400S |
Tread Depth (32nd) | 75 |
Standard Rim / Flange | 25 |
Max Load (lbs) | 47000 |
Overall Diameter (in) | 64.8 |
Overall Width (in) | 20 |
Max Speed (mph) | 10 |
Static Loaded Radius (in) | 27.4 |
Weight (lbs) | 1005 |
Bias / Radial | bias |
Dimension (LxWxH) | 64.8 x 64.8 x 20.0 |
Standard Rim Display | 25 |
TT / TL / Solid / Foam Filled | TL |
Size Search | 180025 |
Reviews
There are no reviews yet.